High quality hard drawn high carbon wire made to standard ASTM-A-227 or customer specifications. (add European specs from TY)
![]()
| Diameter | A227 Class I Hard-Drawn | A227 Class II Hard-Drawn |
| .010 | 310-340.000* | — |
| .012 | 305-335.000* | — |
| .015 | 295-325.000* | — |
| .017 | 290-320.000* | — |
| .020 | 283-323.000 | 324-364.000 |
| .023 | 279-319.000 | 320-360.000 |
| .026 | 275-315.000 | 316-356.000 |
| .029 | 271-311.000 | 312-352.000 |
| .032 | 266-306.000 | 307-347.000 |
| .035 | 261-301.000 | 302-342.000 |
| .041 | 255-293.000 | 294-332.000 |
| .048 | 248-286.000 | 287-325.000 |
| .054 | 243-279.000 | 280-316.000 |
| .062 | 237-272.000 | 273-308.000 |
| .072 | 232-266.000 | 267-301.000 |
| .080 | 227-261.000 | 262-296.000 |
| .092 | 220-253.000 | 254-287.000 |
| .106 | 216-248.000 | 249-281.000 |
| .120 | 210-241,000 | 242-273.000 |
* These ranges (.010″ – .017″) are covered by MJW derived tensile strengths. Finer sizes available at the customer’s request.