Annealed Wire  
  Brush Wire  
  Chrome Silicon Wire  
  Fish Hook Wire  
  Hard Drawn MB Wire  
  Low Carbon Wire  
  Music Wire  
  Musical String Wire  
  Patented Wire  
  Plated Wire  
  Plow Steel Wire  
  Rocket Wire  
  Saw Wire  
  Shape Wire/Flat Wire  
  Stitching Wire  
  Tempered Wire  
  Ultra Fine Wire 








Musical String Wire

Made from special high grade steel rod that features low inclusions, musical string wire is used in the manufacture of strings for all types of small string instruments, such as mandolins, guitars, and banjos. The tinned and straightened wire is furnished in 8" or 13" coils or on spools, in both hexagon and round shapes.

ROUND
Diameter
(inches)
Tolerance
(inches)
Breaking Load
(Lbs.)
Feet Per Lb.
.007 +/-.0002 15.5-17 7652
.008 +/-.0002 20-22 5858
.009 +/-.0002 24-27 4629
.0095 +/-.0002 27-30 4154
.010 +/-.0002 30-33.5 3749
.0105 +/-.0003 33-36 3400
.011 +/-.0003 36-40 3098
.0115 +/-.0003 39-43 2835
.012 +/-.0003 43-47 2604
.0125 +/-.0003 45-49 2400
.013 +/-.0003 47-50.5 2218
.0135 - - -
.014 +/-.0003 54-57.5 1913
.0145 +/-.0003 57.5-61 1783
.015 +/-.0003 61-65 1665
.016 +/-.0003 68-74 1465
.017 +/-.0003 76-83 1297
.018 +/-.0003 84-91.5 1157
.019 +/-.0003 93.5-102 1037
.020 +/-.0003 100-110 937
.021 +/-.0003 111-121 850
.022 +/-.0003 122-133 775
.023 +/-.0003 133-145 708
.024 +/-.0003 145-158 651
.026 +/-.0003 164-180 555
.028 +/-.0003 191-209 478

Finer or larger sizes available.

HEXAGON

Diameter
(inches)

Tolerance
(inches)

Breaking Load
(Lbs.)

Equiv. Round Size

Feet Per Lb.

.007 - - - -
.008 - - - -
.009 +.0001-.0003 25.5-28 .0095 4154
.0095 - - - -
.010 +.0001-.0003 31-34 .0105 3400
.0105 +.0002-.0004 34-37 .0110 3098
.011 +.0002-.0004 37-41 .0115 2835
.0115 +.0002-.0004 40-43.5 .0120 2604
.012 +.0002-.0004 44-48 .0126 2363
.0125 +.0002-.0004 47.5-51.5 .0131 2185
.013 +.0002-.0004 50-55 .0136 2028
.0135 +.0002-.0005 52.5-57 .0141 1887
.014 +.0002-.0005 53.5-59.5 .0146 1760
.0145 - - - -
.015 +.0002-.0005 62-69 .0157 1521
.016 +.0002-.0005 72-79 .0167 1344
.017 +.0003-.0005 80-88 .0178 1184
.018 +.0003-.0006 93.5-102 .0190 1037
.019 +.0003-.0007 100-110 .0200 937
.020 +.0003-.0007 110-120 .0210 850
.021 - - - -
.022 +.0003-.0007 131-144 .0232 695
.023 - - - -
.024 - - - -
.026 - - - -
.028 - - - -
Mount Joy Wire Corporation     1000 E. Main St.     Mount Joy, PA     17552-9505     717-653-1461     Toll Free: 800-321-2305

Another Site Designed by Schell's Web Design